
Jul 01, 2025 EOD
Paradeep Parivahan Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 544383 | NSE Symbol: | - | P/E(TTM): | 8.44 |
ISIN Demat: | INE0SMW01011 | Div & Yield%: | 0.00 | EPS(TTM): | 15.18 |
Book Value(₹): | 79.64 | Market Cap(₹Cr.): | 203.83 | Face Value(₹): | 10.00 |
Paradeep Parivahan Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 544383 | |
NSE Symbol: | - | |
P/E(TTM): | 8.44 | |
ISIN Demat: | INE0SMW01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 15.18 | |
Book Value(₹): | 79.64 | |
Market Cap(₹Cr.): | 203.83 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
129.70
|
N.A
|
Prev Close(₹) |
123.60
|
N.A
|
Volume |
219600
|
N.A
|
Today's Range(₹) |
129.75 - 123.70
|
N.A
|
52-Week Range(₹) |
144.40 - 123.70
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|